Transforms and Boundary Value Problems(21MAB201T)

Unit 1 – Partial Differential Equations

  1. 1.1.7 Solved Problem 4
  2. 1.1.8 Solved Problem 5
  3. 1.2.5 Solved Problem 3
  4. 1.2.6 Solved Problem 4
  5. 1.3.5 Solved Problem 1
  6. 1.3.11 Solved Problem 6
  7. 1.4.2 Solved Problem 1
  8. 1.4.9 Solved Problem 8
  9. 1.5.5 Solved Problem 2
  10. 1.5.12 Solved Problem 7

Unit 2 - Fourier Series

  1. 2.1.11 Solved problem 2
  2. 2.1.12 Solved problem 3
  3. 2.4.3 Solved problem 1
  4. 2.4.5 Solved problem 3
  5. 2.5.3 Solved problem 2
  6. 2.5.4 Solved problem 3
  7. 2.6.2 Solved problem 1
  8. 2.6.4 Solved problem 3
  9. 2.7.2 Solved problem 1
  10. 2.7.4 Solved problem 3

Unit 3 – Applications of Partial Differential Equations

  1. 3.1.2 Solved Problem 1
  2. 3.1.3 Solved Problem 2
  3. 3.1.4 Solved Problem 3
  4. 3.2.3 Solved Problem 2
  5. 3.3.8 Solved Problem 1
  6. 3.3.9 Solved Problem 2
  7. 3.3.11 Solved Problem 4
  8. 3.4.6 Solved problem 1
  9. 3.4.7 Solved problem 2
  10. 3.4.9 Solved problem 4